Lecture 12: Data wrangling

Last time

  • filter: choose certain rows
  • summarize: calculate summary statistics
  • group_by: group rows together
  • mutate: create new columns

Data for today

  • Data on professional baseball teams between 1871 and 2022
  • 3015 rows and 48 columns
  • Each row represents one year (season) for one team
  • Variables include:
    • yearID: Year
    • franchID: Franchise
    • W: Wins
    • L: Losses

Data for today

  • Variables include:
    • yearID: Year
    • franchID: Franchise
    • W: Wins
    • L: Losses

We want to know: which NY Mets general manager performed best between 1998 - 2018

Making a plan

We want to know: which NY Mets general manager performed best between 1998 - 2018

Question: What steps could we take to answer this question?

Step 0: Make the columns more manageable

There are 48 columns in the initial data! Let’s only focus on the ones we care about:

Teams |>
  select(yearID, franchID, W, L)
     yearID franchID   W   L
1      1871      BNA  20  10
2      1871      CNA  19   9
3      1871      CFC  10  19
4      1871      KEK   7  12
5      1871      NNA  16  17
6      1871      PNA  21   7
7      1871      ROK   4  21
8      1871      TRO  13  15
9      1871      OLY  15  15
10     1872      BLC  35  19
11     1872      ECK   3  26
12     1872      BRA   9  28
13     1872      BNA  39   8
14     1872      CFC   6  16
15     1872      MAN   5  19
16     1872      NNA  34  20
17     1872      PNA  30  14
18     1872      TRO  15  10
19     1872      OLY   2   7
20     1872      NAT   0  11
21     1873      BLC  34  22
22     1873      MAR   0   6
23     1873      BRA  17  37
24     1873      BNA  43  16
25     1873      RES   2  21
26     1873      NNA  29  24
27     1873      PNA  28  23
28     1873      PWS  36  17
29     1873      WBL   8  31
30     1874      BLC   9  38
31     1874      BRA  22  33
32     1874      BNA  52  18
33     1874      CNA  28  31
34     1874      HNA  16  37
35     1874      NNA  42  23
36     1874      PNA  33  22
37     1874      PWS  29  29
38     1875      BRA   2  42
39     1875      BNA  71   8
40     1875      CNA  30  37
41     1875      HNA  54  28
42     1875      WES   1  12
43     1875      NHV   7  40
44     1875      NNA  30  38
45     1875      PNA  53  20
46     1875      PWS  37  31
47     1875      CEN   2  12
48     1875      SLR   4  15
49     1875      SNA  39  29
50     1875      WNT   5  23
51     1876      ATL  39  31
52     1876      CHC  52  14
53     1876      CNR   9  56
54     1876      HAR  47  21
55     1876      LGR  30  36
56     1876      NYU  21  35
57     1876      ATH  14  45
58     1876      SBS  45  19
59     1877      ATL  42  18
60     1877      CHC  26  33
61     1877      CNR  15  42
62     1877      HAR  31  27
63     1877      LGR  35  25
64     1877      SBS  28  32
65     1878      ATL  41  19
66     1878      CHC  30  30
67     1878      CNR  37  23
68     1878      IBL  24  36
69     1878      MLG  15  45
70     1878      PRO  33  27
71     1879      BUF  46  32
72     1879      ATL  54  30
73     1879      CHC  46  33
74     1879      CBL  27  55
75     1879      CNR  43  37
76     1879      PRO  59  25
77     1879      SYR  22  48
78     1879      TRT  19  56
79     1880      BUF  24  58
80     1880      ATL  40  44
81     1880      CHC  67  17
82     1880      CBL  47  37
83     1880      CNR  21  59
84     1880      PRO  52  32
85     1880      TRT  41  42
86     1880      WOR  40  43
87     1881      BUF  45  38
88     1881      ATL  38  45
89     1881      CHC  56  28
90     1881      CBL  36  48
91     1881      DTN  41  43
92     1881      PRO  47  37
93     1881      TRT  39  45
94     1881      WOR  32  50
95     1882      BUF  45  39
96     1882      BLO  19  54
97     1882      ATL  45  39
98     1882      CHC  55  29
99     1882      CBL  42  40
100    1882      CIN  55  25
101    1882      DTN  42  41
102    1882      LOU  42  38
103    1882      PHA  41  34
104    1882      PRO  52  32
105    1882      PIT  39  39
106    1882      STL  37  43
107    1882      TRT  35  48
108    1882      WOR  18  66
109    1883      BUF  52  45
110    1883      BLO  28  68
111    1883      ATL  63  35
112    1883      CHC  59  39
113    1883      CBL  55  42
114    1883      CBK  32  65
115    1883      CIN  61  37
116    1883      DTN  40  58
117    1883      LOU  52  45
118    1883      SFG  46  50
119    1883      NYP  54  42
120    1883      PHA  66  32
121    1883      PHI  17  81
122    1883      PRO  58  40
123    1883      PIT  31  67
124    1883      STL  65  33
125    1884      ALT   6  19
126    1884      BUF  64  47
127    1884      BLO  63  43
128    1884      BLU  58  47
129    1884      LAD  40  64
130    1884      ATL  73  38
131    1884      BRD  58  51
132    1884      CHC  62  50
133    1884      CPI  41  50
134    1884      CBL  35  77
135    1884      CBK  69  39
136    1884      CIN  68  41
137    1884      COR  69  36
138    1884      DTN  28  84
139    1884      IHO  29  78
140    1884      KCU  16  63
141    1884      LOU  68  40
142    1884      MLU   8   4
143    1884      SFG  62  50
144    1884      NYP  75  32
145    1884      PHA  61  46
146    1884      PHI  39  73
147    1884      PHK  21  46
148    1884      PRO  84  28
149    1884      PIT  30  78
150    1884      RIC  12  30
151    1884      STL  67  40
152    1884      SLM  94  19
153    1884      STP   2   6
154    1884      TOL  46  58
155    1884      WIL   2  16
156    1884      WST  12  51
157    1884      WNA  47  65
158    1885      BUF  38  74
159    1885      BLO  41  68
160    1885      LAD  53  59
161    1885      ATL  46  66
162    1885      CHC  87  25
163    1885      CIN  63  49
164    1885      DTN  41  67
165    1885      LOU  53  59
166    1885      SFG  85  27
167    1885      NYP  44  64
168    1885      PHA  55  57
169    1885      PHI  56  54
170    1885      PRO  53  57
171    1885      PIT  56  55
172    1885      STL  79  33
173    1885      SLM  36  72
174    1886      BLO  48  83
175    1886      LAD  76  61
176    1886      ATL  56  61
177    1886      CHC  90  34
178    1886      CIN  65  73
179    1886      DTN  87  36
180    1886      KCN  30  91
181    1886      LOU  66  70
182    1886      SFG  75  44
183    1886      NYP  53  82
184    1886      PHA  63  72
185    1886      PHI  71  43
186    1886      PIT  80  57
187    1886      STL  93  46
188    1886      SLM  43  79
189    1886      WNL  28  92
190    1887      BLO  77  58
191    1887      LAD  60  74
192    1887      ATL  61  60
193    1887      CHC  71  50
194    1887      CLV  39  92
195    1887      CIN  81  54
196    1887      DTN  79  45
197    1887      IND  37  89
198    1887      LOU  76  60
199    1887      SFG  68  55
200    1887      NYP  44  89
201    1887      PHA  64  69
202    1887      PHI  75  48
203    1887      PIT  55  69
204    1887      STL  95  40
205    1887      WNL  46  76
206    1888      BLO  57  80
207    1888      LAD  88  52
208    1888      ATL  70  64
209    1888      CHC  77  58
210    1888      CLV  50  82
211    1888      CIN  80  54
212    1888      DTN  68  63
213    1888      IND  50  85
214    1888      KCC  43  89
215    1888      LOU  48  87
216    1888      SFG  84  47
217    1888      PHA  81  52
218    1888      PHI  69  61
219    1888      PIT  66  68
220    1888      STL  92  43
221    1888      WNL  48  86
222    1889      BLO  70  65
223    1889      LAD  93  44
224    1889      ATL  83  45
225    1889      CHC  67  65
226    1889      CLV  61  72
227    1889      CLS  60  78
228    1889      CIN  76  63
229    1889      IND  59  75
230    1889      KCC  55  82
231    1889      LOU  27 111
232    1889      SFG  83  43
233    1889      PHA  75  58
234    1889      PHI  63  64
235    1889      PIT  61  71
236    1889      STL  90  45
237    1889      WNL  41  83
238    1890      BFB  36  96
239    1890      BLO  15  19
240    1890      BRG  26  72
241    1890      LAD  86  43
242    1890      BWW  76  56
243    1890      ATL  76  57
244    1890      BRS  81  48
245    1890      CHC  83  53
246    1890      CHP  75  62
247    1890      CIN  77  55
248    1890      CLV  44  88
249    1890      CLS  79  55
250    1890      CLI  55  75
251    1890      LOU  88  44
252    1890      SFG  63  68
253    1890      NYI  74  57
254    1890      PHA  54  78
255    1890      PHI  78  53
256    1890      PHQ  68  63
257    1890      PIT  23 113
258    1890      PBB  60  68
259    1890      ROC  63  63
260    1890      STL  77  58
261    1890      SYS  55  72
262    1890      TLM  68  64
263    1891      BLO  71  64
264    1891      LAD  61  76
265    1891      BRS  93  42
266    1891      ATL  87  51
267    1891      CHC  82  53
268    1891      CIN  56  81
269    1891      CLV  65  74
270    1891      CLS  61  76
271    1891      CKK  43  57
272    1891      LOU  54  83
273    1891      MLA  21  15
274    1891      SFG  71  61
275    1891      PHQ  73  66
276    1891      PHI  68  69
277    1891      PIT  55  80
278    1891      STL  85  51
279    1891      WAS  44  91
280    1892      BLO  46 101
281    1892      LAD  95  59
282    1892      ATL 102  48
283    1892      CHC  70  76
284    1892      CIN  82  68
285    1892      CLV  93  56
286    1892      LOU  63  89
287    1892      SFG  71  80
288    1892      PHI  87  66
289    1892      PIT  80  73
290    1892      STL  56  94
291    1892      WAS  58  93
292    1893      BLO  60  70
293    1893      LAD  65  63
294    1893      ATL  86  43
295    1893      CHC  56  71
296    1893      CIN  65  63
297    1893      CLV  73  55
298    1893      LOU  50  75
299    1893      SFG  68  64
300    1893      PHI  72  57
301    1893      PIT  81  48
302    1893      STL  57  75
303    1893      WAS  40  89
304    1894      BLO  89  39
305    1894      LAD  70  61
306    1894      ATL  83  49
307    1894      CHC  57  75
308    1894      CIN  55  75
309    1894      CLV  68  61
310    1894      LOU  36  94
311    1894      SFG  88  44
312    1894      PHI  71  57
313    1894      PIT  65  65
314    1894      STL  56  76
315    1894      WAS  45  87
316    1895      BLO  87  43
317    1895      LAD  71  60
318    1895      ATL  71  60
319    1895      CHC  72  58
320    1895      CIN  66  64
321    1895      CLV  84  46
322    1895      LOU  35  96
323    1895      SFG  66  65
324    1895      PHI  78  53
325    1895      PIT  71  61
326    1895      STL  39  92
327    1895      WAS  43  85
328    1896      BLO  90  39
329    1896      LAD  58  73
330    1896      ATL  74  57
331    1896      CHC  71  57
332    1896      CIN  77  50
333    1896      CLV  80  48
334    1896      LOU  38  93
335    1896      SFG  64  67
336    1896      PHI  62  68
337    1896      PIT  66  63
338    1896      STL  40  90
339    1896      WAS  58  73
340    1897      BLO  90  40
341    1897      LAD  61  71
342    1897      ATL  93  39
343    1897      CHC  59  73
344    1897      CIN  76  56
345    1897      CLV  69  62
346    1897      LOU  52  78
347    1897      SFG  83  48
348    1897      PHI  55  77
349    1897      PIT  60  71
350    1897      STL  29 102
351    1897      WAS  61  71
352    1898      BLO  96  53
353    1898      LAD  54  91
354    1898      ATL 102  47
355    1898      CHC  85  65
356    1898      CIN  92  60
357    1898      CLV  81  68
358    1898      LOU  70  81
359    1898      SFG  77  73
360    1898      PHI  78  71
361    1898      PIT  72  76
362    1898      STL  39 111
363    1898      WAS  51 101
364    1899      BLO  86  62
365    1899      LAD 101  47
366    1899      ATL  95  57
367    1899      CHC  75  73
368    1899      CIN  83  67
369    1899      CLV  20 134
370    1899      LOU  75  77
371    1899      SFG  60  90
372    1899      PHI  94  58
373    1899      PIT  76  73
374    1899      STL  84  67
375    1899      WAS  54  98
376    1900      LAD  82  54
377    1900      ATL  66  72
378    1900      CHC  65  75
379    1900      CIN  62  77
380    1900      SFG  60  78
381    1900      PHI  75  63
382    1900      PIT  79  60
383    1900      STL  65  75
384    1901      NYY  68  65
385    1901      BOS  79  57
386    1901      LAD  79  57
387    1901      ATL  69  69
388    1901      CHW  83  53
389    1901      CHC  53  86
390    1901      CIN  52  87
391    1901      CLE  54  82
392    1901      DET  74  61
393    1901      BAL  48  89
394    1901      SFG  52  85
395    1901      OAK  74  62
396    1901      PHI  83  57
397    1901      PIT  90  49
398    1901      STL  76  64
399    1901      MIN  61  72
400    1902      NYY  50  88
401    1902      BOS  77  60
402    1902      LAD  75  63
403    1902      ATL  73  64
404    1902      CHW  74  60
405    1902      CHC  68  69
406    1902      CIN  70  70
407    1902      CLE  69  67
408    1902      DET  52  83
409    1902      SFG  48  88
410    1902      OAK  83  53
411    1902      PHI  56  81
412    1902      PIT 103  36
413    1902      BAL  78  58
414    1902      STL  56  78
415    1902      MIN  61  75
416    1903      BOS  91  47
417    1903      LAD  70  66
418    1903      ATL  58  80
419    1903      CHW  60  77
420    1903      CHC  82  56
421    1903      CIN  74  65
422    1903      CLE  77  63
423    1903      DET  65  71
424    1903      SFG  84  55
425    1903      NYY  72  62
426    1903      OAK  75  60
427    1903      PHI  49  86
428    1903      PIT  91  49
429    1903      BAL  65  74
430    1903      STL  43  94
431    1903      MIN  43  94
432    1904      BOS  95  59
433    1904      LAD  56  97
434    1904      ATL  55  98
435    1904      CHW  89  65
436    1904      CHC  93  60
437    1904      CIN  88  65
438    1904      CLE  86  65
439    1904      DET  62  90
440    1904      SFG 106  47
441    1904      NYY  92  59
442    1904      OAK  81  70
443    1904      PHI  52 100
444    1904      PIT  87  66
445    1904      BAL  65  87
446    1904      STL  75  79
447    1904      MIN  38 113
448    1905      BOS  78  74
449    1905      LAD  48 104
450    1905      ATL  51 103
451    1905      CHW  92  60
452    1905      CHC  92  61
453    1905      CIN  79  74
454    1905      CLE  76  78
455    1905      DET  79  74
456    1905      SFG 105  48
457    1905      NYY  71  78
458    1905      OAK  92  56
459    1905      PHI  83  69
460    1905      PIT  96  57
461    1905      BAL  54  99
462    1905      STL  58  96
463    1905      MIN  64  87
464    1906      BOS  49 105
465    1906      LAD  66  86
466    1906      ATL  49 102
467    1906      CHW  93  58
468    1906      CHC 116  36
469    1906      CIN  64  87
470    1906      CLE  89  64
471    1906      DET  71  78
472    1906      SFG  96  56
473    1906      NYY  90  61
474    1906      OAK  78  67
475    1906      PHI  71  82
476    1906      PIT  93  60
477    1906      BAL  76  73
478    1906      STL  52  98
479    1906      MIN  55  95
480    1907      BOS  59  90
481    1907      LAD  65  83
482    1907      ATL  58  90
483    1907      CHW  87  64
484    1907      CHC 107  45
485    1907      CIN  66  87
486    1907      CLE  85  67
487    1907      DET  92  58
488    1907      SFG  82  71
489    1907      NYY  70  78
490    1907      OAK  88  57
491    1907      PHI  83  64
492    1907      PIT  91  63
493    1907      BAL  69  83
494    1907      STL  52 101
495    1907      MIN  49 102
496    1908      BOS  75  79
497    1908      LAD  53 101
498    1908      ATL  63  91
499    1908      CHW  88  64
500    1908      CHC  99  55
501    1908      CIN  73  81
502    1908      CLE  90  64
503    1908      DET  90  63
504    1908      SFG  98  56
505    1908      NYY  51 103
506    1908      OAK  68  85
507    1908      PHI  83  71
508    1908      PIT  98  56
509    1908      BAL  83  69
510    1908      STL  49 105
511    1908      MIN  67  85
512    1909      BOS  88  63
513    1909      LAD  55  98
514    1909      ATL  45 108
515    1909      CHW  78  74
516    1909      CHC 104  49
517    1909      CIN  77  76
518    1909      CLE  71  82
519    1909      DET  98  54
520    1909      SFG  92  61
521    1909      NYY  74  77
522    1909      OAK  95  58
523    1909      PHI  74  79
524    1909      PIT 110  42
525    1909      BAL  61  89
526    1909      STL  54  98
527    1909      MIN  42 110
528    1910      BOS  81  72
529    1910      LAD  64  90
530    1910      ATL  53 100
531    1910      CHW  68  85
532    1910      CHC 104  50
533    1910      CIN  75  79
534    1910      CLE  71  81
535    1910      DET  86  68
536    1910      SFG  91  63
537    1910      NYY  88  63
538    1910      OAK 102  48
539    1910      PHI  78  75
540    1910      PIT  86  67
541    1910      BAL  47 107
542    1910      STL  63  90
543    1910      MIN  66  85
544    1911      BOS  78  75
545    1911      LAD  64  86
546    1911      ATL  44 107
547    1911      CHW  77  74
548    1911      CHC  92  62
549    1911      CIN  70  83
550    1911      CLE  80  73
551    1911      DET  89  65
552    1911      SFG  99  54
553    1911      NYY  76  76
554    1911      OAK 101  50
555    1911      PHI  79  73
556    1911      PIT  85  69
557    1911      BAL  45 107
558    1911      STL  75  74
559    1911      MIN  64  90
560    1912      BOS 105  47
561    1912      LAD  58  95
562    1912      ATL  52 101
563    1912      CHW  78  76
564    1912      CHC  91  59
565    1912      CIN  75  78
566    1912      CLE  75  78
567    1912      DET  69  84
568    1912      SFG 103  48
569    1912      NYY  50 102
570    1912      OAK  90  62
571    1912      PHI  73  79
572    1912      PIT  93  58
573    1912      BAL  53 101
574    1912      STL  63  90
575    1912      MIN  91  61
576    1913      BOS  79  71
577    1913      LAD  65  84
578    1913      ATL  69  82
579    1913      CHW  78  74
580    1913      CHC  88  65
581    1913      CIN  64  89
582    1913      CLE  86  66
583    1913      DET  66  87
584    1913      SFG 101  51
585    1913      NYY  57  94
586    1913      OAK  96  57
587    1913      PHI  88  63
588    1913      PIT  78  71
589    1913      BAL  57  96
590    1913      STL  51  99
591    1913      MIN  90  64
592    1914      BLT  84  70
593    1914      BOS  91  62
594    1914      BTT  77  77
595    1914      LAD  75  79
596    1914      ATL  94  59
597    1914      BFL  80  71
598    1914      CHW  70  84
599    1914      CHH  87  67
600    1914      CHC  78  76
601    1914      CIN  60  94
602    1914      CLE  51 102
603    1914      DET  80  73
604    1914      NEW  88  65
605    1914      KCP  67  84
606    1914      SFG  84  70
607    1914      NYY  70  84
608    1914      OAK  99  53
609    1914      PHI  74  80
610    1914      PIT  69  85
611    1914      PBS  64  86
612    1914      BAL  71  82
613    1914      SLI  62  89
614    1914      STL  81  72
615    1914      MIN  81  73
616    1915      BLT  47 107
617    1915      BOS 101  50
618    1915      BTT  70  82
619    1915      LAD  80  72
620    1915      ATL  83  69
621    1915      BFL  74  78
622    1915      CHW  93  61
623    1915      CHH  86  66
624    1915      CHC  73  80
625    1915      CIN  71  83
626    1915      CLE  57  95
627    1915      DET 100  54
628    1915      KCP  81  72
629    1915      NEW  80  72
630    1915      SFG  69  83
631    1915      NYY  69  83
632    1915      OAK  43 109
633    1915      PHI  90  62
634    1915      PIT  73  81
635    1915      PBS  86  67
636    1915      BAL  63  91
637    1915      SLI  87  67
638    1915      STL  72  81
639    1915      MIN  85  68
640    1916      BOS  91  63
641    1916      LAD  94  60
642    1916      ATL  89  63
643    1916      CHW  89  65
644    1916      CHC  67  86
645    1916      CIN  60  93
646    1916      CLE  77  77
647    1916      DET  87  67
648    1916      SFG  86  66
649    1916      NYY  80  74
650    1916      OAK  36 117
651    1916      PHI  91  62
652    1916      PIT  65  89
653    1916      BAL  79  75
654    1916      STL  60  93
655    1916      MIN  76  77
656    1917      BOS  90  62
657    1917      LAD  70  81
658    1917      ATL  72  81
659    1917      CHW 100  54
660    1917      CHC  74  80
661    1917      CIN  78  76
662    1917      CLE  88  66
663    1917      DET  78  75
664    1917      SFG  98  56
665    1917      NYY  71  82
666    1917      OAK  55  98
667    1917      PHI  87  65
668    1917      PIT  51 103
669    1917      BAL  57  97
670    1917      STL  82  70
671    1917      MIN  74  79
672    1918      BOS  75  51
673    1918      LAD  57  69
674    1918      ATL  53  71
675    1918      CHW  57  67
676    1918      CHC  84  45
677    1918      CIN  68  60
678    1918      CLE  73  54
679    1918      DET  55  71
680    1918      SFG  71  53
681    1918      NYY  60  63
682    1918      OAK  52  76
683    1918      PHI  55  68
684    1918      PIT  65  60
685    1918      BAL  58  64
686    1918      STL  51  78
687    1918      MIN  72  56
688    1919      BOS  66  71
689    1919      LAD  69  71
690    1919      ATL  57  82
691    1919      CHW  88  52
692    1919      CHC  75  65
693    1919      CIN  96  44
694    1919      CLE  84  55
695    1919      DET  80  60
696    1919      SFG  87  53
697    1919      NYY  80  59
698    1919      OAK  36 104
699    1919      PHI  47  90
700    1919      PIT  71  68
701    1919      BAL  67  72
702    1919      STL  54  83
703    1919      MIN  56  84
704    1920      BOS  72  81
705    1920      LAD  93  61
706    1920      ATL  62  90
707    1920      CHW  96  58
708    1920      CHC  75  79
709    1920      CIN  82  71
710    1920      CLE  98  56
711    1920      DET  61  93
712    1920      SFG  86  68
713    1920      NYY  95  59
714    1920      OAK  48 106
715    1920      PHI  62  91
716    1920      PIT  79  75
717    1920      BAL  76  77
718    1920      STL  75  79
719    1920      MIN  68  84
720    1921      BOS  75  79
721    1921      LAD  77  75
722    1921      ATL  79  74
723    1921      CHW  62  92
724    1921      CHC  64  89
725    1921      CIN  70  83
726    1921      CLE  94  60
727    1921      DET  71  82
728    1921      SFG  94  59
729    1921      NYY  98  55
730    1921      OAK  53 100
731    1921      PHI  51 103
732    1921      PIT  90  63
733    1921      BAL  81  73
734    1921      STL  87  66
735    1921      MIN  80  73
736    1922      BOS  61  93
737    1922      LAD  76  78
738    1922      ATL  53 100
739    1922      CHW  77  77
740    1922      CHC  80  74
741    1922      CIN  86  68
742    1922      CLE  78  76
743    1922      DET  79  75
744    1922      SFG  93  61
745    1922      NYY  94  60
746    1922      OAK  65  89
747    1922      PHI  57  96
748    1922      PIT  85  69
749    1922      BAL  93  61
750    1922      STL  85  69
751    1922      MIN  69  85
752    1923      BOS  61  91
753    1923      LAD  76  78
754    1923      ATL  54 100
755    1923      CHW  69  85
756    1923      CHC  83  71
757    1923      CIN  91  63
758    1923      CLE  82  71
759    1923      DET  83  71
760    1923      SFG  95  58
761    1923      NYY  98  54
762    1923      OAK  69  83
763    1923      PHI  50 104
764    1923      PIT  87  67
765    1923      BAL  74  78
766    1923      STL  79  74
767    1923      MIN  75  78
768    1924      BOS  67  87
769    1924      LAD  92  62
770    1924      ATL  53 100
771    1924      CHW  66  87
772    1924      CHC  81  72
773    1924      CIN  83  70
774    1924      CLE  67  86
775    1924      DET  86  68
776    1924      SFG  93  60
777    1924      NYY  89  63
778    1924      OAK  71  81
779    1924      PHI  55  96
780    1924      PIT  90  63
781    1924      BAL  74  78
782    1924      STL  65  89
783    1924      MIN  92  62
784    1925      BOS  47 105
785    1925      LAD  68  85
786    1925      ATL  70  83
787    1925      CHW  79  75
788    1925      CHC  68  86
789    1925      CIN  80  73
790    1925      CLE  70  84
791    1925      DET  81  73
792    1925      SFG  86  66
793    1925      NYY  69  85
794    1925      OAK  88  64
795    1925      PHI  68  85
796    1925      PIT  95  58
797    1925      BAL  82  71
798    1925      STL  77  76
799    1925      MIN  96  55
800    1926      BOS  46 107
801    1926      LAD  71  82
802    1926      ATL  66  86
803    1926      CHW  81  72
804    1926      CHC  82  72
805    1926      CIN  87  67
806    1926      CLE  88  66
807    1926      DET  79  75
808    1926      SFG  74  77
809    1926      NYY  91  63
810    1926      OAK  83  67
811    1926      PHI  58  93
812    1926      PIT  84  69
813    1926      BAL  62  92
814    1926      STL  89  65
815    1926      MIN  81  69
816    1927      BOS  51 103
817    1927      LAD  65  88
818    1927      ATL  60  94
819    1927      CHW  70  83
820    1927      CHC  85  68
821    1927      CIN  75  78
822    1927      CLE  66  87
823    1927      DET  82  71
824    1927      SFG  92  62
825    1927      NYY 110  44
826    1927      OAK  91  63
827    1927      PHI  51 103
828    1927      PIT  94  60
829    1927      BAL  59  94
830    1927      STL  92  61
831    1927      MIN  85  69
832    1928      BOS  57  96
833    1928      LAD  77  76
834    1928      ATL  50 103
835    1928      CHW  72  82
836    1928      CHC  91  63
837    1928      CIN  78  74
838    1928      CLE  62  92
839    1928      DET  68  86
840    1928      SFG  93  61
841    1928      NYY 101  53
842    1928      OAK  98  55
843    1928      PHI  43 109
844    1928      PIT  85  67
845    1928      BAL  82  72
846    1928      STL  95  59
847    1928      MIN  75  79
848    1929      BOS  58  96
849    1929      LAD  70  83
850    1929      ATL  56  98
851    1929      CHW  59  93
852    1929      CHC  98  54
853    1929      CIN  66  88
854    1929      CLE  81  71
855    1929      DET  70  84
856    1929      SFG  84  67
857    1929      NYY  88  66
858    1929      OAK 104  46
859    1929      PHI  71  82
860    1929      PIT  88  65
861    1929      BAL  79  73
862    1929      STL  78  74
863    1929      MIN  71  81
864    1930      BOS  52 102
865    1930      LAD  86  68
866    1930      ATL  70  84
867    1930      CHW  62  92
868    1930      CHC  90  64
869    1930      CIN  59  95
870    1930      CLE  81  73
871    1930      DET  75  79
872    1930      SFG  87  67
873    1930      NYY  86  68
874    1930      OAK 102  52
875    1930      PHI  52 102
876    1930      PIT  80  74
877    1930      BAL  64  90
878    1930      STL  92  62
879    1930      MIN  94  60
880    1931      BOS  62  90
881    1931      LAD  79  73
882    1931      ATL  64  90
883    1931      CHW  56  97
884    1931      CHC  84  70
885    1931      CIN  58  96
886    1931      CLE  78  76
887    1931      DET  61  93
888    1931      SFG  87  65
889    1931      NYY  94  59
890    1931      OAK 107  45
891    1931      PHI  66  88
892    1931      PIT  75  79
893    1931      BAL  63  91
894    1931      STL 101  53
895    1931      MIN  92  62
896    1932      BOS  43 111
897    1932      LAD  81  73
898    1932      ATL  77  77
899    1932      CHW  49 102
900    1932      CHC  90  64
901    1932      CIN  60  94
902    1932      CLE  87  65
903    1932      DET  76  75
904    1932      SFG  72  82
905    1932      NYY 107  47
906    1932      OAK  94  60
907    1932      PHI  78  76
908    1932      PIT  86  68
909    1932      BAL  63  91
910    1932      STL  72  82
911    1932      MIN  93  61
912    1933      BOS  63  86
913    1933      LAD  65  88
914    1933      ATL  83  71
915    1933      CHW  67  83
916    1933      CHC  86  68
917    1933      CIN  58  94
918    1933      CLE  75  76
919    1933      DET  75  79
920    1933      SFG  91  61
921    1933      NYY  91  59
922    1933      OAK  79  72
923    1933      PHI  60  92
924    1933      PIT  87  67
925    1933      BAL  55  96
926    1933      STL  82  71
927    1933      MIN  99  53
928    1934      BOS  76  76
929    1934      LAD  71  81
930    1934      ATL  78  73
931    1934      CHW  53  99
932    1934      CHC  86  65
933    1934      CIN  52  99
934    1934      CLE  85  69
935    1934      DET 101  53
936    1934      SFG  93  60
937    1934      NYY  94  60
938    1934      OAK  68  82
939    1934      PHI  56  93
940    1934      PIT  74  76
941    1934      BAL  67  85
942    1934      STL  95  58
943    1934      MIN  66  86
944    1935      BOS  78  75
945    1935      LAD  70  83
946    1935      ATL  38 115
947    1935      CHW  74  78
948    1935      CHC 100  54
949    1935      CIN  68  85
950    1935      CLE  82  71
951    1935      DET  93  58
952    1935      SFG  91  62
953    1935      NYY  89  60
954    1935      OAK  58  91
955    1935      PHI  64  89
956    1935      PIT  86  67
957    1935      BAL  65  87
958    1935      STL  96  58
959    1935      MIN  67  86
960    1936      BOS  74  80
961    1936      LAD  67  87
962    1936      ATL  71  83
963    1936      CHW  81  70
964    1936      CHC  87  67
965    1936      CIN  74  80
966    1936      CLE  80  74
967    1936      DET  83  71
968    1936      SFG  92  62
969    1936      NYY 102  51
970    1936      OAK  53 100
971    1936      PHI  54 100
972    1936      PIT  84  70
973    1936      BAL  57  95
974    1936      STL  87  67
975    1936      MIN  82  71
976    1937      BOS  80  72
977    1937      LAD  62  91
978    1937      ATL  79  73
979    1937      CHW  86  68
980    1937      CHC  93  61
981    1937      CIN  56  98
982    1937      CLE  83  71
983    1937      DET  89  65
984    1937      SFG  95  57
985    1937      NYY 102  52
986    1937      OAK  54  97
987    1937      PHI  61  92
988    1937      PIT  86  68
989    1937      BAL  46 108
990    1937      STL  81  73
991    1937      MIN  73  80
992    1938      BOS  88  61
993    1938      LAD  69  80
994    1938      ATL  77  75
995    1938      CHW  65  83
996    1938      CHC  89  63
997    1938      CIN  82  68
998    1938      CLE  86  66
999    1938      DET  84  70
1000   1938      SFG  83  67
1001   1938      NYY  99  53
1002   1938      OAK  53  99
1003   1938      PHI  45 105
1004   1938      PIT  86  64
1005   1938      BAL  55  97
1006   1938      STL  71  80
1007   1938      MIN  75  76
1008   1939      BOS  89  62
1009   1939      LAD  84  69
1010   1939      ATL  63  88
1011   1939      CHW  85  69
1012   1939      CHC  84  70
1013   1939      CIN  97  57
1014   1939      CLE  87  67
1015   1939      DET  81  73
1016   1939      SFG  77  74
1017   1939      NYY 106  45
1018   1939      OAK  55  97
1019   1939      PHI  45 106
1020   1939      PIT  68  85
1021   1939      BAL  43 111
1022   1939      STL  92  61
1023   1939      MIN  65  87
1024   1940      BOS  82  72
1025   1940      LAD  88  65
1026   1940      ATL  65  87
1027   1940      CHW  82  72
1028   1940      CHC  75  79
1029   1940      CIN 100  53
1030   1940      CLE  89  65
1031   1940      DET  90  64
1032   1940      SFG  72  80
1033   1940      NYY  88  66
1034   1940      OAK  54 100
